Token Supply and Distribution
| Index | Variable | Descrioption | Property* | Formular | Example | 
| S1 | Dmin | Minimum staking amount | C | - | - | 
| S2 | IS | Initial issued amount | V | - | - | 
| S3 | IRy | Annual target inflation Rate | C | - | 0.19 | 
| S4 | Sy | Annual maximum commit reward | C | IS∗IRy | - | 
| S5 | Sb | Annual maximum commit reward per block of root chain | C | Sy/Ny | - | 
| S6 | Ny | Total number of blocks in root chain for a year | - | - | - | 
| S7 | sy | Annual actual commit reward | V | ∑i=1Nytsitdi∗Sb | - | 
| S8 | tst | Total issued amount in t | V | - | - | 
| S9 | tdt | Total staked amount in t | V | - | - | 
| S10 | sk,tstaker | Commit reward of staker from k to t | V | ∑i=kttsidistaker∗Sb | - | 
PowerTON
| Index | Variable | Descrioption | Property* | Formular | Example | 
| P1 | O | odds of winning | C | - | - | 
| P2 | TP | total supply of power for each round | C | - | - | 
| P3 | P | total amount of power held by a player for each round | C | - | - | 
Fee and Challenge
| Index | Variable | Descrioption | Property* | Formular | Example | 
| F1 | Er | Recovery epoch | C | - | - | 
| F2 | MGP | Minimum gas price | C | - | - | 
| F3 | do | Total amount staked to an operator | V | - | - | 
| F3 | ED | Exit deposit | C | - | - | 
| F4 | CD | Challenge deposit | C | - | - | 
Index
| Property | Description | 
| C | Contants | 
| V | Variables | 
Last updated on 2/11/2020 by aiden0505